Results

Following your race, please visit ASI Photo to purchase
your race day photos.

2009 Race Results

Ironman 70.3
Overall Results
Virgin Islanders Results
Military Results

Hawaii and Clearwater Qualifiers
Age Group Results can be searched for on the Overall Page

Sprint Triathlon
Overall Results


2008 Race Results

Ironman 70.3
Overall Results
Virgin Islanders Results
Military Results

CEO Challenge

Hawaii and Clearwater Qualifiers
Age Group Results can be searched for on the Overall Page

Sprint Triathlon
Overall Results


2007 Race Results

Ironman 70.3
Overall Results
Virgin Islanders Results
Military Results

Hawaii and Clearwater Qualifiers
Age Group Results can be searched for on the Overall Page

Sprint Triathlon
Overall Results


2006 Race Results

Ironman 70.3
Overall Results
Age Group Results
Virgin Islanders Results
Military Results

Hawaii Ironman Qualifiers

Sprint Triathlon
Overall Results


2005 Race Results

Half Ironman
Overall Results
Age Group Results
Virgin Islanders Results
Military Results

Sprint Triathlon
Overall Results


2004 Race Results

Half Ironman
Overall Results
Age Group Results
Military Results

Sprint Triathlon
Overall Results


2003 Race Results

Half Ironman
Overall Results
Age Group Results
Virgin Islanders Results

Military Results

MS Word File of Hawaii Qualifiers

Sprint Triathlon
Overall Results


2002 Race Results

Half Ironman
Overall Results
Pro Results
Age Group Men
Age Group Women
Virgin Islanders Results
Military Women Results
Military Men Results

Sprint Triathlon
Men
Women


2001 Race Results

Half Ironman
Overall Results
Pro Results
Age Group Men
Age Group Women
Virgin Islanders Results
Military Women Results
Military Men Results

Sprint Triathlon
Men
Women


2000 Race Results

Read the pro race report - here.

International Race
Complete Results
Age Group Winners
Virgin Islanders Results
Team Results

Sprint Results
Men's Results
Women's Results


     Below, we have listed the top five men and women from previous years' races.  As you'll see, we have played host to some of the best athletes in the sport over the past decade.  You'll also notice that the race has evolved from a long course, to a middle distance and now to a Half Ironman

2003 Distance - 2k/90k/21k
1. Craig ALEXANDER (AUS) -- 4:08:13 ---- 1. Sue BARTHOLOMEW (USA) -- 4:37:31
2. Shane REED (NZL) 4:08:23 2. Joanna ZEIGER (USA) 4:41:06
3. Richie CUNNINGHAM (AUS) 4:09:33 3. Fiona DOCHERTY 4:51:56
4. Luke BELL (AUS) 4:11:04 4. Julie DIBENS 4:55:02
5. Bryan RHODES (NZL) 4:13:56 5. Mary UHL (USA) 5:02:37
2002 Distance - 2k/90k/21k
1. Jarod BRAUER (AUS) -- 4:11:35 ---- 1. Joanna ZEIGER (USA) -- 4:43:02
2. Oscar GALINDEZ (ARG) 4:11:46 2. Sue BARTHOLOMEW (USA) 4:46:50
3. Peter SANDVANG (DEN) 4:13:47 3. Natasha BADMANN (SUI) 4:49:38
4. Richie CUNNINGHAM (AUS) 4:14:46 4. Nicole DEBOOM (USA) 4:51:27
5. Shane REED (NZL) 4:16:04 5. Bella COMMERFORD (GBR) 4:52:38
2001 Distance - 2k/90k/21k
1. Ryan BOLTEN (USA) -- 4:07:23 ---- 1. Joanna ZEIGER (USA) -- 4:38:53
2. Peter SANDVANG (DEN) 4:09:34 2. Lisa BENTLEY (CAN) 4:41:54
3. Cameron BROWN (NZL) 4:15:16 3. Mary Ellen POWERS (USA) 4:46:28
4. Martin Krnavek (CZE) 4:15:32 4. Laura DRAKE (USA) 4:47:33
5. Peter CLODE (NZL) 4:16:02 5. Wendy INGRAHAM (USA) 4:48:11
2000 Distance - 2k/55k/12k
1. Luc VAN LIERDE (BEL) -- 2:31:39 ---- 1. Joanna ZEIGER (USA) -- 2:51:44
2. Oscar GALINDEZ (ARG) 2:32:36 2. Carol MONTGOMERY (CAN) 2:52:09
3. Peter SANDVANG (DEN) 2:33:23 3. Karen SMYERS (USA) 2:52:33
4. Peter CLODE (NZL) 2:33:36 4. Susanne NIELSON (DEN) 3:00:31
5. Cameron BROWN (NZL) 2:33:57 5. Lisa BENTLEY (CAN) 3:01:08
1999 Distance - 2k/55k/12k
1. Jimmy RICCITELLO (USA) -- 2:34:16 ---- 1. Karen SMYERS (USA) -- 2:53:07
2. Peter SANDVANG (DEN) 2:34:58 2. Joanna ZEIGER (USA) 2:53:44
3. Cameron BROWN (NZL) 2:35:55 3. Lisa BENTLEY (CAN) 3:02:38
4. Oscar GALINDEZ (ARG) 2:37:10 4. Sue LATSHAW (CAN) 3:02:58
5. Wes HOBSON (USA) 2:38:06 5. Tereza MACEL (CAN) 3:03:47
1998 Distance - 2k/55k/12k
1. Jimmy RICCITELLO (USA) 2:32:35 1. Michellie JONES (AUS) 2:49:10
2. Peter SANDVANG (DEN) 2:32:52 2. Barbara LINDQUIST (USA) 2:49:49
3. Marcel VIFIAN (USA) 2:33:36 3. Sue BARTHOLAMEW (USA) 2:50:24
4. Wes HOBSON (USA) 2:33:53 4. Carol MONTGOMERY (CAN) 2:51:52
5. Tony DEBOOM (USA) 2:34:03 5. Sian WELCH (USA) 2:54:22
1997 Distance - 2k/55k/12k
1. Spencer SMITH (GBR) 2:33:42 1. Karen SMYERS (USA) 2:53:33
2. Jimmy RICCITELLO (USA) 2:35:46 2. Carol MONTGOMERY (CAN) 2:53:48
3. Abe ROGERS (USA) 2:37:34 3. Susanne NIELSON (DEN) 2:55:38
4. Leandro MACEDO (BRA) 2:38:57 4. Sian WELCH (USA) 2:57:23
5. Mike PIGG (USA) 2:39:13 5. Ute SCHAEFFER (GER) 2:58:04
1996 Distance - 2k/55k/12k
1. Alec RUKOSUEV (RUS) 2:36:58 1. Michellie JONES (AUS) 2:51:09
2. Wes HOBSON (USA) 2:38:26 2. Karen SMYERS (USA) 2:53:47
3. Marcus ORNELLAS (BRA) 2:38:26 3. Ute SCHAEFFER (GER) 2:56:19
4. Abe ROGERS (USA) 2:39:08 4. Nancy VALLANCE (USA) 2:57:26
5. Rip ESSELSTYN (USA) 2:41:08 5. Wendy INGRAHAM (USA) 2:58:05
1995 Distance - 2k/55k/12k
1. Greg WELCH (AUS) 2:30:03 1. Michellie JONES (AUS) 2:44:06
2. Mark BATES (CAN) 2:31:24 2. Carol MONTGOMERY (CAN) 2:46:26
3. Andrew MACMARTIN (CAN) 2:32:57 3. Karen SMYERS (USA) 2:48:26
4. Jimmy RICCITELLO (USA) 2:33:33 4. Wendy INGRAHAM (USA) 2:49:41
5. Wes HOBSON (USA) 2:34:18 5. Katie WEBB (USA) 2:52:30
1994 Distance - 2k/55k/12k
1. Mike PIGG (USA) 2:33:12 1. Karen SMYERS (USA) 2:53:23
2. Jimmy RICCITELLO (USA) 2:35:55 2. Marth SORENSON (USA) 2:56:24
3. Mark BATES (CAN) 2:36:51 3. Donna PETERS (USA) 2:56:43
4. Marcus ORNELLAS (BRA) 2:37:46 4. Paula NEWBY-FRASER (ZIM) 2:58:05
5. Wes HOBSON (USA) 2:38:30 5. Wendy INGRAHAM (USA) 2:58:16
1993 Distance - 2k/55k/12k
1. Mike PIGG (USA)) 2:31:54 1. Karen SMYERS (USA) 2:53:43
2. Andrew MACMARTIN (CAN) 2:36:46 2. Joy HANSEN (USA) 2:56:41
3. Wes HOBSON (USA) 2:39:20 3. Paula NEWBY-FRASER (ZIM) 2:57:35
4. Wolfgang DITTRICH (AUS) 2:40:10 4. Donna PETERS (USA) 2:58:02
5. Marcus ORNELLAS (BRA) 2:40:18 5. Melissa MANTAK (USA) 2:58:22
1992 Distance - 2k/55k/12k
1. Jeff DEVLIN (USA) 2:34:42 1. Karen SMYERS (USA) 2:54:41
2. Ken GLAH (USA) 2:36:21 2. Melissa MANTAK (USA) 2:56:22
3. Brad KEARNS (USA) 2:37:54 3. Sue SCHLATTER (CAN)) 2:57:07
4. Greg WELCH (AUS) 2:38:51 4. Terry SMITH-ROSS (CAN) 2:59:17
5. Marcus ORNELLAS (BRA) 2:39:14 5. Janet HATFIELD (USA) 3:00:39
1991 Distance - 2k/55k/12k
1. Mike PIGG (USA) 2:31:05 1. Carol MONTGOMERY (CAN) 2:53:16
2. Greg WELCH (AUS) 2:33:24 2. Karen SMYERS (USA) 2:53:29
3. Mark ALLEN (USA) 2:34:21 3. Paula NEWBY-FRASER (ZIM) 2:55:54
4. Roy HINNEN (SUI) 2:35:27 4. Joy HANSEN (USA) 2:56:12
5. Leandro MACEDO (BRA) 2:36:32 5. Janet HATFIELD (USA) 2:57:08
1989 Distance - 3k/95k/20k
1. Mark ALLEN (USA) 4:12:00 1. Erin BAKER (NZL) 4:45:01
2. Mike PIGG (USA) 4:16:00 2. Kirsten HANSSEN (USA) 4:55:10
3. Rob BAREL (USA) 4:22:33 3. Jan RIPPLE (USA) 4:55:11
4. Ken GLAH (USA) 4:23:04 4. Paula NEWBY-FRASER (ZIM) 4:57:43
5. Scott MOLINA (USA) 4:23:45 5. Karen SMYERS (USA) 5:01:32
1988 Distance - 3k/95k/20k
1. Mike PIGG (USA) 4:07:14 1. Kirsten HANSSEN (USA) 4:38:04
2. Mark ALLEN (USA) 4:13:30 2. Paula NEWBY-FRASER (ZIM) 4:51:35
3. Scott TINLEY (USA) 4:16:09 3. Patricia PUNTOS (CAN) 4:53:35
4. Dave SCOTT (USA) 4:20:18 4. Sylvia PUNTOS (CAN) 4:53:36
5. Harold ROBINSON (USA) 4:22:32 5. Jan RIPPLE (USA) 4:55:30