|
St. Croix Ironman 70.3 |
| Category/Division | Last Name | First Name | Country Rep | Swim | Bike | Run | Finish Time |
| W18-24 | BRAVERMAN | AMANDA | USA | 32:02 | 3:12:59 | 2:06:34 | 5:51:33 |
| W35-39 | RICHARDSON | STACEY | USA | 30:57 | 2:48:44 | 1:43:27 | 5:03:07 |
| W45-49 | RUBY | JODI | USA | 41:19 | 3:04:49 | 1:46:25 | 5:32:32 |
| M25-29 | VERBINNEN | THIERRY | BEL | 25:59 | 2:25:04 | 1:29:30 | 4:20:32 |
| M30-34 | HOWIE | CRAIG | USA | 31:31 | 2:36:14 | 1:29:35 | 4:37:19 |
| M30-34 | GRAY | SCOTT | USA | 35:16 | 2:37:15 | 1:29:01 | 4:41:31 |
| M35-39 | HORTON | NICK | GBR | 38:55 | 2:34:28 | 1:35:06 | 4:48:28 |
| M40-44 | LLERANDI | MIKE | USA | 29:06 | 2:41:55 | 1:30:17 | 4:41:18 |
| M45-49 | BLACK | LARRY | USA | 27:30 | 2:43:43 | 1:43:17 | 4:54:29 |
| M55-59 | PATTEN | DAVID | GBR | 37:05 | 2:47:22 | 1:46:17 | 5:10:42 |
| W30-34 | LAWRENCE | FIONA | GBR | 36:19 | 3:00:01 | 1:53:46 | 5:30:05 |
| W30-34 | SHEFFIELD | SHELBY | USA | 31:53 | 2:54:52 | 1:44:21 | 5:11:05 |
| W50-54 | SMYERS | DONNA | USA | 37:53 | 3:02:12 | 1:48:56 | 5:29:00 |
| W60-64 | DONDERO | JOANNE | USA | 50:11 | 4:08:14 | 2:40:28 | 7:38:53 |
| M18-24 | DZIUBSKI | DANIEL | USA | 36:13 | 2:52:18 | 1:33:32 | 5:02:01 |
| M35-39 | PAVONI | RONAN | PAN | 30:48 | 2:35:03 | 1:34:24 | 4:40:13 |
| W40-44 | MCWILLIAM | CASSIE | USA | 32:01 | 3:09:00 | 1:31:16 | 5:12:16 |
| M40-44 | WOODFORD | MICHAEL | CAN | 34:32 | 2:43:58 | 1:30:58 | 4:49:27 |
| W55-59 | TOTH | JEAN | USA | 39:32 | 3:32:32 | 2:22:45 | 6:34:47 |
| M60-64 | WALDROP | THOMAS | USA | 45:08 | 2:49:05 | 1:55:53 | 5:30:05 |
| W25-29 | SCHWABENBAUER | KIMBERLY | USA | 35:44 | 2:59:45 | 1:47:25 | 5:22:53 |
| M50-54 | O'MALLEY | RUSSELL | GBR | 32:18 | 2:52:39 | 1:37:06 | 5:02:01 |
| M25-29 | HARRISON | DION | GBR | 28:22 | 2:37:33 | 1:37:08 | 4:43:02 |
| M40-44 | GOLD | MITCH | USA | 32:25 | 2:38:58 | 1:33:33 | 4:44:56 |
| M35-39 | VAVRA | JAMES | USA | 35:46 | 2:31:59 | 1:28:42 | 4:36:26 |
| M45-49 | BORTELL | BRIAN | USA | 29:09 | 2:49:15 | 1:33:44 | 4:52:08 |
| M65-69 | COPELAND | JAMES | USA | 44:43 | 3:32:35 | 2:15:24 | 6:32:41 |
| M50-54 | WILSON | JOHN | USA | 36:08 | 2:37:42 | 1:44:04 | 4:57:53 |
St. Croix Ironman 70.3
2008 Clearwater Qualifiers
| Category/Division | Last Name | First Name | Country Rep | Swim | Bike | Run | Finish Time |
| MPRO | JAMESON | TOBY | GBR | 31:28 | 2:29:33 | 1:24:08 | 4:25:07 |
| MPRO | LORD | TYLER | USA | 34:23 | 2:41:00 | 1:41:31 | 4:56:53 |
| MPRO | EVOE | PATRICK | USA | 31:30 | 2:28:29 | 1:23:39 | 4:23:37 |
| W18-24 | MURPHY | MONICA | USA | 40:19 | 3:18:14 | 1:58:03 | 5:56:36 |
| W25-29 | MEYER | ANGELA | USA | 42:05 | 3:08:43 | 1:42:01 | 5:32:48 |
| WPRO | HART | FELICITY | GBR | 27:56 | 2:37:23 | 1:42:02 |