|
|
| - U.K. Ironman 70.3* | September 11, 2005 |
| - Ford Ironman 70.3 California | March 18, 2006 |
| - St. Croix Ironman 70.3 | May 7, 2006 |
| - Ford Ironman 70.3 Florida | May 21, 2006 |
| - Baja Ironman 70.3* | May 21. 2006 |
| - Ford Honu Ironman 70.3 | June 3, 2006 |
| - EagleMan Ironman 70.3 | June 11, 2006 |
| - U.K. Ironman 70.3* | June 18, 2006 |
| - Buffalo Springs Lake Ironman 70.3 | June 25, 2006 |
| - Vineman Ironman 70.3 | July 30, 2006 |
| - Whirlpool Steelhead Ironman 70.3 | August 5, 2006 |
| - Timberman 70..3* | August 20, 2006 |
| - Scandinavian Ironman 70.3* | August 20, 2006 |
| - Brazil Telecom Ironman 70.3* | August 20, 2006 |
| - Monaco Ironman 70.3 | September 3, 2006 |
| - Cancun Ironman 70.3* | September 17, 2006 |
*Denotes a new event
There will be 50-100 slots (TBA) allotted for the Ironman 70.3 World Championship at each qualifying event. WTC is in the final stages of negotiation with one of Florida’s top beach destinations for the location of the Ironman 70.3 World Championship. All Ironman 70.3 events will be endorsed by Global Tri Group.
All Half Ironman events licensed by WTC will now use the term Ironman 70.3 rather than Half Ironman. Further details relating to Ironman 70.3 qualifying events and the Ironman 70.3 World Championship will be released in the coming weeks. For more information, visit www.ironmanlive.com or contact Blair LaHaye at blair@ironmanlive.com or 727-942-4767 x207.