Team Results
                                            [ - - SWIM - - ]   [ - - -  BIKE  - - - ]  [ - - - - RUN - - - - ]  [- - TOTAL - -]
 NO. NAMES                             DIV    OV/DIV    TIME    OV/DIV   TIME     MPH   OV/DIV   TIME     PACE   OV/DIV     TIME
---- -------------------------------  ----- ----------------   ---------------------   ----------------------   ---------------
771  HENSLEY/STOCKTON/CANNON           MALE    2/ 1     25:48    2/ 1   1:36:20  21.3    2/ 2     52:23   7:05    1/ 1   2:54:30
760  SMITH/KEYS/ARTHUR                MIXED    1/ 1     25:47    1/ 1   1:36:10  21.3    6/ 2     59:47   8:05    2/ 1   3:01:43
769  LOCKE/MCQUESTON/WILLIAMS          MALE    4/ 3     26:37    5/ 3   1:49:26  18.8    1/ 1     50:12   6:47    3/ 2   3:06:15
763  LOCKE/HARPER/WILLOCK              MALE    3/ 2     26:31    3/ 2   1:44:10  19.7    3/ 3     56:02   7:35    4/ 3   3:06:42
770  HENSLEY/CHICO/ARMSTRONG          MIXED    5/ 2     26:40    4/ 2   1:46:05  19.3    8/ 3   1:01:13   8:17    5/ 2   3:13:57
765  SHUFFELBARGER/BROWN/LEWIT        FEMAL    9/ 2     31:26    6/ 1   1:53:05  18.1   10/ 2   1:07:56   9:11    6/ 1   3:32:26
767  HOSPEDELIS/WITTY/ANDERSON        FEMAL   13/ 3     38:34    7/ 2   2:04:48  16.4    5/ 1     58:11   7:52    7/ 2   3:41:33
766  ALLAIRE/KIRBY/SANDEN             MIXED    7/ 4     28:42   11/ 5   2:23:26  14.3    4/ 1     56:48   7:41    8/ 3   3:48:55
768  WHITEHURST/BLANCHETTE/SHAUBAH    FEMAL    8/ 1     28:51    8/ 3   2:11:32  15.6   12/ 3   1:10:45   9:34    9/ 3   3:51:07
773  COLABELLA/MEDEIROS/SANCHEZ       MIXED    6/ 3     26:40   10/ 4   2:23:03  14.3    9/ 4   1:06:58   9:03   10/ 4   3:56:40
775  BUCKNER/BUCKNER/BUCKNER          MIXED   11/ 6     36:11    9/ 3   2:17:01  15.0   11/ 5   1:08:38   9:17   11/ 5   4:01:49
761  JACOBS/GOMEZ/MCLAUGHLIN           MALE   12/ 4     38:31   12/ 4   2:24:52  14.2    7/ 4   1:00:36   8:12   12/ 4   4:03:57
762  BINGER/WOOD/VILLAMAGNA           MIXED   10/ 5     35:37   13/ 6   2:27:23  13.9   13/ 6   1:15:58  10:16   13/ 6   4:18:57
Number of records: 13