2000 Men's Sprint Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - RUN - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY               DIV     Place    Time     Place  Time   MPH   Place   Time   PACE   Place     Time
 --- ------------------------- ----------------  -----    --------------    ------------------  -------------------   ---------------
629  JOSE IRIZARRY             CAGUAS           PR   USA    2      10:38      2    41:00  18.3    2    23:38   7:37      1  1:15:15
616  DAVID VELEZ               TRUJILLO ALTO    PR          6      11:47      3    41:20  18.1    1    23:30   7:34      2  1:16:37
628  JOSHUA LABAN              ST. CROIX        STX         1       9:10      6    43:56  17.1    6    25:52   8:20      3  1:18:57
635  TERRY SALTZMANN           FT WALTON BEACH  FL   USA   18      15:22      1    39:41  18.9    9    26:46   8:37      4  1:21:48
619  ANTHONY ROWEDDER          CEIBA            PR          4      11:41     12    46:11  16.2    5    24:43   7:58      5  1:22:35
634  KHALIL JACOBS-EL                           STX         7      11:49      9    44:44  16.8   10    27:19   8:48      6  1:23:52
633  BOB GUILFORD              CHRISTIANSTED    STX         5      11:43     10    44:51  16.7   13    27:51   8:58      7  1:24:24
632  KEVIN BURTON              CHRISTIANSTED    STX        24      17:29      7    44:10  17.0    3    24:22   7:51      8  1:26:00
639  LUIS ESTEBAN              CONDO            PR   USA   19      15:25      8    44:39  16.8   11    27:35   8:53      9  1:27:38
614  JOHN SULLIVAN             DUNDAS           ONT  CAN   21      16:09      5    43:47  17.1   14    28:23   9:08     10  1:28:18
631  AARON HUTCHINS            FREDERIKSTED     STX        10      13:00     11    45:02  16.7   18    30:27   9:48     11  1:28:28
641  MARCUS MILLARD            FT WALTON        FL         11      13:01     16    50:13  14.9    7    25:59   8:22     12  1:29:13
642  CHRIS HAIGH               ST THOMAS                   22      16:16      4    43:37  17.2   19    30:52   9:56     13  1:30:44
610  PHILLIP RUIZ              TRUJILLO         PR          3      11:33     13    47:39  15.7   23    33:41  10:51     14  1:32:52
627  JABARI GOODWIN            CHRISTIANSTED    STX        25      17:59     14    49:12  15.2    8    26:40   8:35     15  1:33:50
640  JAMES WHITEHURST          CHRISTIANSTED    STX        14      13:21     20    52:38  14.2   15    28:42   9:15     16  1:34:40
607  TOM GEORGE                IJAMSVILLE       MD          9      12:56     15    49:54  15.0   21    32:49  10:34     17  1:35:38
646  STEVE SILVER                                          16      15:16     18    52:03  14.4   16    28:59   9:20     18  1:36:17
621  WARREN STANSBURY          ST CROIX         STX        17      15:18     22    53:43  14.0   12    27:40   8:55     19  1:36:39
638  ALEXANDER GIANNONE        VILLA PASEO      PR   USA   15      13:28     17    51:40  14.5   20    32:49  10:34     20  1:37:56
603  DAVID BURKOFF             CHRISTIANSTED    USVI USV   20      15:54     23    56:00  13.4   17    29:48   9:36     21  1:41:40
611  ERIC RYLEY                GUAYNABO         PR         26      20:52     21    53:15  14.1   22    33:22  10:45     22  1:47:28
636  RICHARD JENSEN            ST. LOUIS        MO         23      16:52     25    58:57  12.7   24    35:38  11:29     23  1:51:27
626  PETER BROWN               CHRISTIANSTED    STX        13      13:19     24    58:00  12.9   27    42:21  13:38     24  1:53:38
653  BILLY BRAGG               NEWBURY PARK     CA         12      13:15     27    59:50  12.5   26    41:16  13:17     25  1:54:21
630  TEDDY SEYMOUR             CHRISTIANSTED    STX        29      43:06     19    52:31  14.3    4    24:30   7:54     26  2:00:06
644  BRET DALPHINS             CHRISTIANSTED               27      27:09     26    59:31  12.6   28    46:14  14:53     27  2:12:53
649  MICHAEL BURT              FT BUCHANAN      PR   USA   28      28:14     28  1:09:38  10.8   25    38:12  12:18     28  2:16:02
Number of records: 28