Women's Sprint Results - 2000
[- - SWIM - -] [- - - BIKE - - -] [ - - - RUN - - - ] [- - TOTAL - -]
NO. NAMES CITY DIV Place Time Place Time MPH Place Time PACE Place Time
--- ------------------------- ---------------- ----- -------------- ------------------ ------------------- ---------------
601 DONA ANDELA BURLINGTON ONT CAN 3 13:06 1 40:28 18.5 2 25:42 8:17 1 1:19:15
605 LOUISE DEPUY ST JOHNS USVI USV 1 10:36 2 44:42 16.8 7 28:39 9:14 2 1:23:56
624 THERESA HARPER ST CROIX CHRIST 6 15:00 3 45:13 16.6 1 24:40 7:57 3 1:24:51
648 LIBIA PERELES MANATI PR USA 2 11:39 4 50:55 14.7 6 28:02 9:02 4 1:30:34
637 JOSEPHINE SHIM KINGSHILL STX 10 16:01 10 53:55 13.9 3 25:52 8:20 5 1:35:47
625 MARNI PETERS COLUMBIA MD USA 14 16:24 6 52:19 14.3 4 27:43 8:56 6 1:36:25
606 CINDI ESCARDO ST JOHN USVI 5 13:49 5 51:28 14.6 11 32:39 10:31 7 1:37:55
622 PATTY PATTON CHRISTIANSTED 4 13:27 14 57:08 13.1 5 27:50 8:58 8 1:38:24
620 ANGELA FLINT FREDERISKSTED 7 15:06 12 55:06 13.6 8 29:09 9:23 9 1:39:19
608 RONNA MONSEAU MORGANTOWN WV 9 15:12 8 53:33 14.0 9 31:41 10:12 10 1:40:25
643 BETTY STURY ST CROIX 15 16:25 7 53:02 14.1 10 31:47 10:14 11 1:41:13
623 JANE ROLLINS ST JOHN 8 15:08 11 54:22 13.8 14 35:09 11:19 12 1:44:38
645 STEPHANIE JONES ST THOMAS 12 16:11 9 53:36 14.0 12 34:53 11:14 13 1:44:39
602 SANDI BROWN ENGLEWOOD CO USA 11 16:10 13 55:41 13.5 16 38:55 12:32 14 1:50:46
647 LINDA WHITAKER ST CROIX 13 16:18 15 1:06:41 11.2 13 35:08 11:19 15 1:58:06
650 MADELIN RIVERO FT BUCHANAN PR USA 16 28:18 16 1:09:36 10.8 15 38:11 12:18 16 2:16:05
Number of records: 16