2002 St. Croix Sprint Triathlon
                                                                              Women's Results

                                                                [ - - SWIM - - ]  [ - - -  BIKE  - - - ]  [ - - - - RUN - - - - ]   [-  FINISH - -]
 NO. NAMES                     CITY             ST   CTY  DIV    OV/DIV    TIME    OV/DIV   TIME     MPH   OV/DIV   TIME     PACE   OV/DIV     TIME
---- ------------------------  ---------------  --   ---  ----- ----------------   ---------------------   ----------------------   ---------------
1154 Juli Watkins              Overland Park    KS   USA  FSPT   32/ 9     17:40    8/ 1     42:54  17.5   16/ 3     25:23   8:10   12/ 1   1:25:56
1157 Erika Binger              Polson           MT   USA  FSPT    7/ 2     13:39   29/ 8     49:31  15.1   13/ 2     24:19   7:50   13/ 2   1:27:29
1131 Megan Madion              Traverse City    MI   USA  FSPT    9/ 3     13:51   24/ 7     48:34  15.4   21/ 6     26:08   8:25   16/ 3   1:28:33
1160 Elizabeth Armstrong       St. Croix        USVI USV  FSPT   10/ 4     14:14   15/ 3     46:49  16.0   47/16     28:55   9:19   18/ 4   1:29:57
1151 Jen Campbell              Farmingdale      NY   USA  FSPT   45/12     18:16   22/ 6     48:18  15.5   12/ 1     24:18   7:49   19/ 5   1:30:51
1145 Susan Troeger             Englewood        CO   USA  FSPT   50/17     18:36   16/ 4     46:59  16.0   19/ 5     25:57   8:21   21/ 6   1:31:31
1101 Kaitlyn Ellis             Nantucket        MA   USA  FSPT    6/ 1     13:36   38/12     52:20  14.3   58/18     30:18   9:45   28/ 7   1:36:14
1143 Amy Adler                 Pleasantville    NY   USA  FSPT   77/30     22:52   14/ 2     46:35  16.1   29/ 8     26:53   8:39   29/ 8   1:36:19
1149 Delia Blagaila            Santa Barbara    CA   USA  FSPT   73/27     22:02   20/ 5     48:05  15.6   37/11     28:08   9:03   34/ 9   1:38:13
1159 Victoria Robinson         Road Town Tortol VI   USA  FSPT   26/ 7     17:25   59/19     55:36  13.5   31/ 9     26:57   8:40   38/10   1:39:57
1158 Jane Rollins              St. John's       STJ  USV  FSPT   55/18     19:01   39/13     52:27  14.3   55/17     30:07   9:42   39/11   1:41:34
1133 rose mary ofir            princeton        WV   USA  FSPT   13/ 5     14:54   63/21     57:02  13.2   67/24     31:24  10:07   41/12   1:43:20
1150 Ellen Richards            Millis           MA   USA  FSPT   90/36     25:21   37/11     52:09  14.4   26/ 7     26:41   8:35   43/13   1:44:10
1127 Julie Jarvis              Brandon          FL   USA  FSPT   49/16     18:33   57/18     55:27  13.5   65/23     31:18  10:04   47/14   1:45:16
1152 Patty Patton              St. Croix        STX  USV  FSPT   35/10     17:51   71/24     58:38  12.8   46/15     28:54   9:18   48/15   1:45:21
1122 Janelle Zachman           St. Thomas       VI   USA  FSPT   72/26     21:57   30/ 9     50:07  15.0   80/32     33:22  10:44   49/16   1:45:26
1118 Kristine Owiesny          Los Altos        CA   USA  FSPT   74/28     22:27   34/10     51:30  14.6   69/26     31:35  10:10   51/17   1:45:31
1120 Maryann Surrick           Washington       DC   USA  FSPT   71/25     21:52   55/17     55:11  13.6   42/12     28:46   9:16   53/18   1:45:48
1165 Jean Sylvester            Christensted          USV  FSPT   80/32     23:20   44/14     53:46  13.9   43/13     28:48   9:16   55/19   1:45:52
1114 Germaine Graf             Aarau                 SWZ  FSPT   87/35     25:10   50/16     54:28  13.8   33/10     27:19   8:48   58/20   1:46:55
1115 Vanessa Keller            Westlake         OH   USA  FSPT   38/11     17:54   73/26     59:19  12.6   71/28     32:06  10:20   59/21   1:49:18
1125 Lynn Douglas              Camillus         NY   USA  FSPT   48/15     18:30   91/36   1:05:40  11.4   17/ 4     25:28   8:12   63/22   1:49:37
1112 Gina Gabriele             Philadelphia     PA   USA  FSPT   56/19     19:06   72/25     59:04  12.7   70/27     31:59  10:18   64/23   1:50:08
1136 Salena Schmidtke          Arlington        VA   USA  FSPT   47/14     18:28   75/28     59:50  12.5   74/29     32:28  10:27   68/24   1:50:45
1155 Michelle Freiburghouse    Christiansted    STX  USV  FSPT   76/29     22:48   66/22     57:51  13.0   68/25     31:28  10:08   71/25   1:52:07
1124 Romy Barden               Lakewood         OH   USA  FSPT   59/21     19:23   68/23     57:56  12.9   89/36     35:01  11:16   73/26   1:52:19
1128 Kathleen Larson           Franklin Lakes   NJ   USA  FSPT   69/24     21:28   79/29   1:00:30  12.4   63/21     31:11  10:02   75/27   1:53:08
1163 Joaquina Poceterra        St. Croix        USVI USV  FSPT   57/20     19:08   88/34   1:04:59  11.5   60/19     30:33   9:50   76/28   1:54:39
1116 April Lumpkin             Ceiba            PR   USA  FSPT   96/38     26:35   45/15     53:46  13.9   86/35     34:24  11:04   77/29   1:54:44
1141 Kathleen McKernan         Madison          NJ   USA  FSPT   78/31     23:02   83/31   1:03:21  11.8   44/14     28:50   9:17   78/30   1:55:12
1144 Bryan Baldwin             Brandon          FL   USA  FSPT   68/23     21:24   74/27     59:24  12.6   93/38     36:30  11:45   79/31   1:57:18
1123 Amy Zeller                San Jose         CA   USA  FSPT   46/13     18:26   93/38   1:06:42  11.2   79/31     33:18  10:43   81/32   1:58:24
1110 Julianne Bokemeier        San Jose         CA   USA  FSPT   92/37     25:56   61/20     56:33  13.3   96/40     38:08  12:16   84/33   2:00:35
1139 Ann Estes                 St. John         VI   USA  FSPT   99/40     27:00   86/33   1:03:47  11.8   85/34     34:22  11:04   90/34   2:05:08
1117 Erin O'Neill              Traverse City    MI   USA  FSPT   97/39     26:41   85/32   1:03:22  11.8   91/37     36:02  11:36   91/35   2:06:05
1166 Marie Couch               Mountain View    CA   USA  FSPT   83/34     24:27   97/39   1:08:53  10.9   83/33     33:54  10:55   93/36   2:07:13
1129 Kim Lefebvre              Roosevelt Roads  PR   USA  FSPT  103/41     30:10   92/37   1:05:58  11.4   64/22     31:13  10:03   94/37   2:07:19
1161 Deborah Marin             new york         NY   USA  FSPT  104/42     30:50   90/35   1:05:15  11.5   75/30     32:34  10:29   96/38   2:08:38
1146 Ellen Wall                Santa Barbara    CA   USA  FSPT   21/ 6     16:01   99/41   1:15:11  10.0  103/44     41:51  13:28   97/39   2:13:02
1153 Judy Fricks               Christiansted    STX  USV  FSPT  107/44     35:33   80/30   1:01:19  12.2   94/39     36:50  11:51   98/40   2:13:41
1156 Marie Elise Witmer        Christiansted    STX  USV  FSPT   81/33     24:03   98/40   1:09:56  10.7  100/41     40:31  13:03   99/41   2:14:30
1111 KATHY FRERICHS            CHICAGO          IL   USA  FSPT   30/ 8     17:30  103/44   1:23:24   9.0  105/46     43:46  14:05  101/42   2:24:39
1104 Jennifer Espinosa         Morristown       NJ   USA  FSPT   64/22     20:20  101/42   1:20:33   9.3  106/47     51:20  16:31  102/43   2:32:12
1137 KHIN AUNGTHEIN            FPO AA           PR   USA  FSPT  110/47     44:18  102/43   1:21:57   9.2   62/20     31:00   9:59  103/44   2:37:14
1148 christina harasym         pompano beach    FL   USA  FSPT  105/43     30:54  105/46   1:32:00   8.2  102/43     41:29  13:21  104/45   2:44:22
1147 MARY ANN MUNRO            ALAMEDA          CA   USA  FSPT  109/46     39:17  104/45   1:24:21   8.9  101/42     41:13  13:16  105/46   2:44:50
1164 Jasmine Kakar             Mission Viejo    CA   USA  FSPT  108/45     37:30  106/47   1:36:14   7.8  104/45     43:17  13:56  106/47   2:57:00

Number of records: 47