2002 St. Croix Half Ironman
                                                        Overall Results - Virgin Islanders

                                                              [ - - SWIM - - ]  [ - - -  BIKE  - - - ]  [ - - - - - - RUN - - - - - ]    [-  FINISH - -]
 NO. NAMES                   CITY             ST   CTY  DIV    OV/DIV    TIME    OV/DIV   TIME     MPH   OV/DIV  SPLIT  TIME     PACE    OV/DIV     TIME
---- ----------------------  ---------------  --   ---  ----- ----------------   ---------------------   ----------------------------    ---------------
673  Kent Bradbury           Christiansted    STX  USV  M3539 342/50     44:39  135/23   3:01:49  18.2  180/22   56:16  1:57:54   8:59  155/19   5:44:22
957  Sue Brown               Christiansted    STX  USV  F3539 483/20     52:19  197/ 3   3:13:22  17.1  195/14          2:00:47   9:13  219/ 8   6:06:27
675  Jeff Miller             St. John's       STJ  USV  M4044 177/17     39:02  217/28   3:15:40  16.9  324/43 1:01:31  2:17:28  10:29  239/34   6:12:09
954  Jude Woodcock           St. John's       STJ  USV  F4549 213/ 4     39:57  314/ 2   3:33:14  15.5  217/ 1   57:47  2:03:17   9:24  259/ 2   6:16:27
668  Todd Newman             Christiansted    STX  USV  M5054 320/10     43:53  309/10   3:32:27  15.5  406/15 1:13:35  2:32:24  11:37  359/12   6:48:43
671  John Riggs              Christiansted    STX  USV  M3034 115/31     36:21  195/45   3:12:55  17.1  480/74 1:09:37  3:00:13  13:44  364/65   6:49:29
652  Leopold Fredericks      Christiansted    STX  USV  M4044 487/72     53:01  391/57   3:52:17  14.2  279/36   58:59  2:09:59   9:55  376/54   6:55:17
681  Jamie Bate              ST. Croix             USV  M3034 300/63     43:19  440/73   4:05:42  13.4  394/67 1:05:11  2:30:06  11:27  420/70   7:19:06
656  Robert Bartle           Christiansted    STXQ USV  M6064 477/ 7     52:00  443/ 7   4:06:41  13.4  417/ 6 1:12:12  2:34:51  11:48  440/ 8   7:33:31
684  Mario Graham            ST. Croix             USV  M4549 423/27     48:38  470/30   4:14:34  13.0  416/26 1:30:14  2:34:40  11:47  446/34   7:37:50
961  Lorraine Durand         Christiansted    USVI USV  F5054 572/ 6   1:25:43  513/ 6   4:48:04  11.5  475/ 6 1:18:46  2:56:41  13:28  513/ 6   9:10:27

Number of records: 11