2002 St. Croix Half Ironman
                                                            Professional Men's Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - - - RUN - - - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY             ST   CTY  Place    Time     Place  Time   MPH   Place  Split    Time   PACE   Place     Time
 --- ------------------------- ---------------- --   ---  --------------    ------------------  ---------------------------   ---------------
 11  Jarrod Brauer                                   AUS   12      28:16      4  2:24:32  22.8    3   36:36  1:18:48   6:01      1    4:11:35
  5  Oscar Galindez                                  ARG   14      28:18      3  2:24:02  22.9    5   37:19  1:19:27   6:04      2    4:11:46
  2  Peter Sandvang                                  DEN   11      28:15      2  2:23:58  22.9    8   38:28  1:21:35   6:13      3    4:13:47
 16  Richie Cunningham                               AUS    9      28:11      8  2:29:12  22.1    1   37:19  1:17:24   5:54      4    4:14:46
 17  Shane Reed                                      NZL    2      27:05     11  2:30:16  22.0    2   37:19  1:17:27   5:54      5    4:14:47
 22  Oliver Marceau                                  FRA    6      27:25      1  2:23:30  23.0   10   39:34  1:25:10   6:30      6    4:16:04
  6  Tony Deboom                                     USA    8      28:08     10  2:29:30  22.1    6   38:07  1:20:54   6:10      7    4:18:31
  9  Craig Alexander                                 AUS    5      27:24     13  2:32:29  21.6    4   37:22  1:18:54   6:01      8    4:18:46
 19  Torbjorn Sindballe                              DEN    7      28:07      7  2:27:53  22.3    9   38:04  1:24:00   6:24      9    4:19:59
  7  Martin Krnavek                                  CZE    4      27:21      5  2:26:17  22.6   14   40:44  1:30:05   6:52     10    4:23:42
 13  Davis Harju                                     CAN   20      32:06      6  2:26:38  22.5   11   40:04  1:26:30   6:36     11    4:25:13
 25  Ken Glah                                        USA   16      28:56     12  2:30:20  22.0   12   41:29  1:27:06   6:39     12    4:26:21
 21  Michael Lovato                                  USA   17      30:28     17  2:36:50  21.0    7   38:16  1:21:23   6:12     13    4:28:40
 18  Bryan Rhodes                                    NZL   10      28:14     14  2:34:05  21.4   13   41:53  1:28:47   6:46     14    4:31:05
 10  James Bonney                                    USA   13      28:17      9  2:29:19  22.1   17   42:45  1:35:05   7:15     15    4:32:40
 26  Pat Brown                                       USA   19      31:23     18  2:39:29  20.7   15   44:07  1:31:18   6:58     16    4:42:09
 20  Stephan Sheldrake                               NZL    1      27:03     15  2:34:07  21.4   18   45:48  1:45:08   8:01     17    4:46:17
 15  Cam Loos                                        USA   18      30:51     19  2:46:38  19.8   16   41:20  1:33:57   7:10     18    4:51:25

Number of records: 18
                                                           2002 St. Croix Half Ironman
                                                           Professional Women's Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - - - RUN - - - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY             ST   CTY  Place    Time     Place  Time   MPH   Place  Split    Time   PACE   Place     Time
 --- ------------------------- ---------------- --   ---  --------------    ------------------  ---------------------------   ---------------
 51  Joanna Zeiger                                   USA    1      28:09      4  2:46:32  19.8    1   42:12  1:28:22   6:44      1    4:43:02
 61  Sue Bartholomew Williams                        USA    3      28:24      3  2:46:04  19.9    3   44:03  1:32:23   7:03      2    4:46:50
 52  Natasha Badmann                                 SUI   10      35:10      1  2:41:57  20.4    4   43:17  1:32:31   7:03      3    4:49:38
 55  Nicole Deboom                                   USA    4      28:26      5  2:47:08  19.7    8   45:50  1:35:54   7:19      4    4:51:27
 59  Bella Comerford                                 GBR    8      35:05      6  2:47:48  19.7    2   42:11  1:29:45   6:51      5    4:52:38
 60  Andrea Ratkovic                                 USA   12      39:33      2  2:42:54  20.3    5   44:43  1:32:37   7:04      6    4:55:03
 58  Rebekah Keat                                    AUS    5      31:36      7  2:48:03  19.6    7   43:54  1:35:45   7:18      7    4:55:24
 62  Tereza Macel                                    CAN    2      28:22      8  2:49:01  19.5   11   48:24  1:42:29   7:49      8    4:59:51
 56  Laura Drake                                     USA   13      40:36      9  2:51:29  19.2    9   45:17  1:36:57   7:24      9    5:09:01
 54  Fernanda Keller                                 BRA    7      35:03     13  3:05:56  17.7    6   44:24  1:33:45   7:09     10    5:14:43
 64  Laura Shaw                                      USA   11      38:39     12  3:02:41  18.1   10   48:46  1:38:17   7:30     11    5:19:35
 53  Karen Smyers                                    USA    6      33:39     10  2:53:44  19.0   13   52:43  1:52:57   8:37     12    5:20:19
 63  Brunova Lenka                                   CZE    9      35:07     11  3:01:16  18.2   12   49:44  1:46:10   8:06     13    5:22:32

Number of records: 13