2002 St. Croix Sprint Triathlon
                                                                               Men's Results

                                                                [ - - SWIM - - ]  [ - - -  BIKE  - - - ]  [ - - - - RUN - - - - ]   [-  FINISH - -]
 NO. NAMES                     CITY             ST   CTY  DIV    OV/DIV    TIME    OV/DIV   TIME     MPH   OV/DIV   TIME     PACE   OV/DIV     TIME
---- ------------------------  ---------------  --   ---  ----- ----------------   ---------------------   ----------------------   ---------------
1246 Kevin Hensley             St. Croix        VI   USA  MSPT    1/ 1     10:07    4/ 4     41:05  18.3    3/ 3     21:48   7:01    1/ 1   1:12:58
1253 David Velez               Trujillo Alto    PR   USA  MSPT   12/ 8     14:27    2/ 2     38:50  19.3    4/ 4     21:55   7:03    2/ 2   1:15:11
1254 Giaomatai Rivera          San Juan         PR   USA  MSPT    4/ 4     13:13    6/ 6     41:37  18.0    2/ 2     21:39   6:58    3/ 3   1:16:27
1222 Scott Carew               Kildeer          IL   USA  MSPT   19/14     15:33    3/ 3     39:18  19.1    9/ 9     23:30   7:34    4/ 4   1:18:20
1255 Randy Soler               San Juan         PR   USA  MSPT    8/ 6     13:46    7/ 7     42:13  17.8    6/ 6     22:33   7:16    5/ 5   1:18:30
1233 Diego Lavalle             Caracas               VEN  MSPT   60/39     19:28    1/ 1     33:04  22.7   25/19     26:35   8:34    6/ 6   1:19:05
1266 Juan Piscione             St. Maarten                MSPT   27/20     17:28    5/ 5     41:18  18.2    5/ 5     22:14   7:09    7/ 7   1:20:59
1263 Bob Halk                  Christiansted    STX  USV  MSPT    3/ 3     12:46    9/ 8     44:00  17.0   20/15     26:00   8:22    8/ 8   1:22:44
1239 Simon Cook                Cali                  COL  MSPT   16/11     15:14   13/12     45:25  16.5    7/ 7     22:44   7:19    9/ 9   1:23:23
1274 Morgan Locke              Christensted          USV  MSPT    2/ 2     10:16   17/13     47:40  15.7   23/17     26:13   8:26   10/10   1:24:08
1248 Jeffrey Bartlett          Ceiba            PR   USA  MSPT   17/12     15:23   26/19     48:49  15.4    1/ 1     21:19   6:52   11/11   1:25:31
1261 Bob Guilford              Christiansted    STX  USV  MSPT   11/ 7     14:23   11/10     45:04  16.6   41/30     28:43   9:15   14/12   1:28:09
1258 Andrew Villamagna         Christiansted    STX  USV  MSPT   18/13     15:27   19/15     47:52  15.7   15/13     25:00   8:03   15/13   1:28:19
1271 Aaron Hutchins            Fredericksted         USV  MSPT   41/30     18:02   10/ 9     44:50  16.7   24/18     26:14   8:27   17/14   1:29:06
1206 Jeremy Komasz             FPO              AA   USA  MSPT   15/10     15:10   23/17     48:32  15.5   35/25     27:30   8:51   20/15   1:31:11
1249 Mike Klein                St. Croix        VI   USV  MSPT   29/22     17:29   28/21     49:31  15.1   14/12     24:42   7:57   22/16   1:31:42
1267 Peter Alter               Cruz Bay STJ          USV  MSPT   33/24     17:41   31/22     50:09  15.0   11/11     24:10   7:47   23/17   1:31:59
1208 kevin moore               manhattan beach  CA   USA  MSPT   14/ 9     15:06   27/20     48:59  15.3   51/35     29:31   9:30   24/18   1:33:36
1232 Steve Campbell            Pensacola        FL   USA  MSPT   43/32     18:07   21/16     48:06  15.6   34/24     27:28   8:51   25/19   1:33:40
1202 Mitchell Cooper           Ceiba            PR   USA  MSPT   25/19     16:57   47/32     54:06  13.9    8/ 8     23:18   7:30   26/20   1:34:20
1218 Mark Shenk                Baltimore        MD   USA  MSPT   82/49     24:14   12/11     45:11  16.6   22/16     26:13   8:26   27/21   1:35:37
1260 Scott Fricks              Christiansted    STX  USV  MSPT   54/37     19:00   33/24     50:37  14.8   28/21     26:52   8:39   30/22   1:36:28
1252 Joel Holt                 Christiansted    STX  USV  MSPT   70/46     21:47   18/14     47:48  15.7   32/23     27:02   8:42   31/23   1:36:36
1223 Glenn Cooper              Ceiba            PR   USA  MSPT   23/17     16:48   48/33     54:19  13.8   18/14     25:43   8:17   32/24   1:36:49
1227 Ralph Laporta             Arlington        VA   USA  MSPT   37/27     17:54   32/23     50:35  14.8   52/36     29:42   9:34   33/25   1:38:10
1268 James Whitehurst          Christiansted         USV  MSPT   51/34     18:36   42/29     53:19  14.1   27/20     26:47   8:37   35/26   1:38:41
1214 Michael Hughes            St. Thomas       VI   USA  MSPT   40/29     17:57   64/43     57:15  13.1   10/10     23:31   7:34   36/27   1:38:42
1264 Presley Yarbrough                          PR   USA  MSPT   66/44     21:04   25/18     48:45  15.4   50/34     29:16   9:25   37/28   1:39:04
1220 Snorre Wik                Silver Spring    MD   USA  MSPT   62/41     19:54   41/28     53:13  14.1   57/40     30:09   9:42   40/29   1:43:15
1226 Tommy Knapp               Laguna Beach     CA   USA  MSPT   63/42     19:55   40/27     52:53  14.2   61/42     30:55   9:57   42/30   1:43:43
1259 Mark Brewster             Christiansted    STX  USV  MSPT   53/36     18:49   43/30     53:35  14.0   72/44     32:08  10:21   44/31   1:44:31
1272 Greg Waters               adrian           MI   USA  MSPT   42/31     18:04   35/25     51:41  14.5   90/54     35:13  11:20   45/32   1:44:57
1273 gary gray                 adrian           MI   USA  MSPT   44/33     18:14   46/31     54:04  13.9   76/46     32:42  10:32   46/33   1:44:58
1225 Fidel Jaramillo           Caracas               VEN  MSPT   61/40     19:53   58/40     55:33  13.5   54/38     30:00   9:40   50/34   1:45:26
1275 Richard Layton            Christansted          USV  MSPT   67/45     21:20   36/26     51:56  14.4   73/45     32:17  10:23   52/35   1:45:32
1256 Patrick Juarez            Christiansted    STX  USV  MSPT   34/25     17:46   51/35     54:34  13.7   66/43     31:19  10:05   54/36   1:45:49
1265 Teddy Seymour             Christiansted    STX  USV  MSPT   86/52     24:56   52/36     54:36  13.7   30/22     26:56   8:40   56/37   1:46:27
1250 Warren Stansbury          St. Croix        VI   USV  MSPT   31/23     17:36   70/47     58:37  12.8   59/41     30:20   9:46   57/38   1:46:32
1241 Gary May                  Mayaguez         PR   USA  MSPT   79/48     23:18   62/42     56:56  13.2   49/33     29:15   9:25   60/39   1:49:27
1201 Connor Bowman             Princeton        NJ   USA  MSPT   39/28     17:55   82/52   1:02:56  11.9   40/29     28:38   9:13   61/40   1:49:29
1210 Michael Swail             Atlanta          GA   USA  MSPT   65/43     20:59   77/49   1:00:06  12.5   38/27     28:29   9:10   62/41   1:49:33
1277 Tony Moore                San Jose         CA   USA  MSPT   84/50     24:29   60/41     55:38  13.5   56/39     30:09   9:42   65/42   1:50:15
1242 Gary Altman               Atlanta          GA   USA  MSPT   58/38     19:18   65/44     57:21  13.1   84/51     33:59  10:56   66/43   1:50:37
1262 Van Wood                  Christiansted    STX  USV  MSPT  100/60     27:24   54/38     54:51  13.7   39/28     28:30   9:10   67/44   1:50:43
1247 Pete Oswald               Ceiba            PR   USA  MSPT   52/35     18:42   89/55   1:05:07  11.5   36/26     27:33   8:52   69/45   1:51:21
1234 ed mills                  calgary               CAN  MSPT   94/57     26:10   56/39     55:19  13.6   53/37     29:54   9:37   70/46   1:51:22
1221 DAVID BEAL                CHICAGO          IL   USA  MSPT   20/15     15:48   84/53   1:03:21  11.8   78/48     33:11  10:41   72/47   1:52:18
1257 Peter Brown               Christiansted    STX  USV  MSPT   36/26     17:52   53/37     54:46  13.7   99/59     39:55  12:51   74/48   1:52:32
1240 Steven Phillips           Boynton Beach    FL   USA  MSPT   89/54     25:17   49/34     54:23  13.8   98/58     38:30  12:24   80/49   1:58:08
1217 Eric Ryley                Guaynabo         PR   USA  MSPT   91/55     25:31   69/46     58:29  12.8   92/55     36:21  11:42   82/50   2:00:20
1243 john Avella               New York         NY   USA  MSPT   75/47     22:41   78/50   1:00:22  12.4   95/56     37:19  12:01   83/51   2:00:21
1205 Lloyd Henry               St. Croix        VI   USA  MSPT   88/53     25:14   96/58   1:07:09  11.2   45/31     28:51   9:17   85/52   2:01:14
1235 Mark Shoptaugh            Baton Rouge      LA   USA  MSPT   98/59     26:43   94/56   1:06:58  11.2   48/32     29:02   9:21   86/53   2:02:43
1276 Luis Gomez                Christensted     STX  USV  MSPT  101/61     29:04   76/48   1:00:04  12.5   82/50     33:53  10:55   87/54   2:03:00
1251 James Schlundt            Mentor           OH   USA  MSPT   95/58     26:13   81/51   1:02:24  12.0   88/53     34:40  11:09   88/55   2:03:15
1228 frank mele                calgary               CAN  MSPT   85/51     24:47   95/57   1:07:05  11.2   77/47     33:02  10:38   89/56   2:04:52
1219 Jason Smith               Traverse City    MI   USA  MSPT  106/63     31:06   67/45     57:55  12.9   97/57     38:08  12:17   92/57   2:07:09
1216 Alan Pace                 New Canaan       CT   USA  MSPT  102/62     29:28   87/54   1:04:09  11.7   87/52     34:34  11:08   95/58   2:08:10
1215 Michael Molinoff          New York         NY   USA  MSPT   93/56     25:56  100/59   1:18:42   9.5   81/49     33:22  10:45  100/59   2:17:59
1244 GEORGE FRERICHS           CHICAGO          IL   USA  MSPT  111/64   1:08:33     /                    107/60   4:56:05  95:16  107/60   3:51:05

Number of records: 60