2001 St. Croix Cingular Wireless Sprint Triathlon
                                                              Women's Sprint Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - RUN - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY             ST   CTY  Place    Time     Place  Time   MPH   Place   Time   PACE   Place     Time
 --- ------------------------- ---------------- --   ---  --------------    ------------------  -------------------   ---------------
896  Sue Brown                 Christiansted    STX  USV   22      16:07      1    43:06  17.4    4    25:06   8:05      1  1:24:17
989  Theresa Harper            Gallows Bay Stat STX  USV   16      15:18      8    50:43  14.8    1    19:43   6:21      2  1:25:43
894  Elizabeth Armstrong       Gallows Bay      STX  USV    2      12:08      3    46:25  16.2   10    28:09   9:04      3  1:26:42
875  Shelley Anderson          Kingshill        STX  USV   14      15:00      5    49:58  15.0    6    26:41   8:36      4  1:31:38
907  Jennifer Ragone           Sterling         VA         30      16:30     11    50:58  14.7    3    24:56   8:02      5  1:32:24
987  Jennifer Fearing          Sacremento       CA         15      15:11      2    46:16  16.2   28    31:19  10:05      6  1:32:46
862  Yarizel Rodriguez         Bayamon          PR          7      14:14      4    48:34  15.4   21    30:25   9:48      7  1:33:12
996  Kristin Faraguna          Washington       DC         28      16:21     19    54:12  13.8    2    22:46   7:20      8  1:33:18
921  susan Troeger             Englewood        CO         23      16:08      7    50:40  14.8    7    27:11   8:45      9  1:33:59
903  Rocio Moscoso             Bogota           COL         4      12:29      6    50:32  14.8   33    31:57  10:17     10  1:34:57
981  Rosana Fernandez          Caracas                      3      12:27     16    53:13  14.1   17    29:40   9:33     11  1:35:19
891  Naira Chokel              Pepper Pike      OH         34      16:56     14    52:31  14.3    5    26:17   8:28     12  1:35:43
882  Lisa Quig                 New York         NY         10      14:24     15    53:03  14.1   19    29:44   9:34     13  1:37:09
865  Denise Blanchette         Kingshill        STX  USV   42      18:45      9    50:52  14.7   15    28:54   9:19     14  1:38:30
926  Babe Weldon               Mantoloking      NJ         29      16:24     10    50:56  14.7   32    31:40  10:12     15  1:38:59
927  JANE ROLLINS              ST. JOHN         STJ  USV   19      15:57     13    52:29  14.3   25    30:48   9:55     16  1:39:14
863  Keila Mulero              Guaynabo         PR          6      13:19     22    55:02  13.6   30    31:25  10:07     17  1:39:45
971  Betty Story               St Thomas        VI         43      18:59     17    53:14  14.1    9    27:59   9:01     18  1:40:11
902  Katy Downs                New York         NY         13      14:57     32    58:29  12.8   12    28:17   9:07     19  1:41:42
829  Jennifer Wheelan          Fredricksted     STX  USV    9      14:21     25    56:15  13.3   27    31:09  10:02     20  1:41:44
906  Julie Dunham              crestview hills  KY          8      14:18     31    58:26  12.8   18    29:40   9:33     21  1:42:23
868  Ann Hoover                Park City        UT         46      19:55     20    54:19  13.8   11    28:15   9:06     22  1:42:28
998  Randi Haraldstad          Doktordalveien        NOR   53      22:00     12    52:22  14.3   14    28:29   9:10     23  1:42:51
969  Ronna Monseau             Morgantown       WV         35      17:31     21    54:30  13.8   26    31:08  10:02     24  1:43:08
901  Mary Slowinski            Bartlett         IL         17      15:25     33    58:35  12.8   16    29:13   9:25     25  1:43:12
909  Tomomi Kumagai            Florence         KY         27      16:20     24    56:10  13.4   34    31:57  10:17     26  1:44:25
977  Alicia Lewit              St. Croix        VI         25      16:13     40  1:01:46  12.1   13    28:23   9:09     27  1:46:21
911  Linda Hrycyk              Chicago          IL         11      14:44     34    58:36  12.8   38    33:25  10:46     28  1:46:44
910  Christine West            Golden           CO         12      14:47     18    54:00  13.9   46    38:00  12:14     29  1:46:46
978  Adrianne Baird            St Thomas        VI         21      16:03     38  1:00:42  12.4   20    30:22   9:47     30  1:47:06
924  Judy Kaptain              Dallas           TX         51      21:50     30    58:20  12.9    8    27:26   8:50     31  1:47:36
905  Tamara Shepherd           Lynchburg        VA         31      16:45     28    57:51  13.0   39    33:33  10:48     32  1:48:08
919  Pamela Steenland          Franklin Lakes   NJ         20      15:59     29    58:17  12.9   42    34:25  11:05     33  1:48:40
869  Jo Ann Funseth            Park City        UT         37      17:49     35    58:59  12.7   35    32:31  10:28     34  1:49:18
990  Jean Sylvester            Christiansted    STX  USV   47      20:02     36    59:34  12.6   24    30:45   9:54     35  1:50:20
970  Aarin Kenaga              Twin Peaks       CA         44      19:33     37  1:00:11  12.5   31    31:28  10:08     36  1:51:10
986  Cheryl Trimbur            Kingwood         TX         39      18:02     23    55:27  13.5   47    38:16  12:19     37  1:51:44
913  Vicky Lewis               St. Thomas       VI         18      15:31     42  1:03:23  11.8   37    33:19  10:44     38  1:52:12
984  Susan Hutchins            St. Croix        VI         33      16:52     39  1:01:09  12.3   44    35:10  11:19     39  1:53:10
922  Patty Keizer              Denver           CO         50      20:38     27    57:16  13.1   45    36:07  11:38     40  1:53:59
864  Joaquind Pocaterra        Christiansted    STX  USV   32      16:47     43  1:03:45  11.8   41    34:18  11:03     41  1:54:49
974  Linda Jacobson            Marina Del Rey   CA         55      27:34     26    56:42  13.2   22    30:34   9:51     42  1:54:50
917  Elizabeth Simons          Atlanta          GA         24      16:13     44  1:04:07  11.7   43    34:33  11:08     43  1:54:52
892  Colleen Reeves            Pennsville       NJ         40      18:07     41  1:03:11  11.9   40    34:15  11:02     44  1:55:32
898  Claire Penton             Atlanta          GA         45      19:40     46  1:05:18  11.5   23    30:39   9:52     45  1:55:36
912  Marie Couch               Mountain View    CA         41      18:43     47  1:05:18  11.5   36    32:53  10:35     46  1:56:54
887  Kimberly Callier          Christiansted    STX  USV   26      16:14     45  1:04:16  11.7   49    41:04  13:13     47  2:01:32
920  Karen Thornton            Buford           GA         54      23:53     50  1:13:03  10.3   29    31:22  10:06     48  2:08:16
994  Marie Elise Witmer        Kingshill        STX  USV   38      17:58     49  1:11:42  10.5   50    43:26  13:59     49  2:13:04
973  Laura Moruzzi             Newton           MA         52      21:55     51  1:15:58   9.9   48    38:16  12:19     50  2:16:08
997  Shelley Lancaster         Wilmington       NC         56      29:13     48  1:05:28  11.5   51    44:58  14:29     51  2:19:38
993  Roni Dale                 Littleton        CO         49      20:15     52  1:19:33   9.4   52    45:02  14:30     52  2:24:50
995  Lisa Sandberg             NY               NY         48      20:05     53  1:21:32   9.2   53    51:07  16:27     53  2:32:43

Number of records: 53