2001 St. Croix Half Ironman Triathlon
                                                            Professional Men's Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - - - RUN - - - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY             ST   CTY  Place    Time     Place  Time   MPH   Place  Split    Time   PACE   Place     Time
 --- ------------------------- ---------------- --   ---  --------------    ------------------  ---------------------------   ---------------
 13  Ryan Bolten                                     USA   17      26:38      4  2:24:21  22.9    1   35:00  1:16:24   5:50      1  4:07:23
  1  Peter Sandvang                                  DEN   13      25:16      1  2:19:29  23.7    7          1:24:49   6:28      2  4:09:34
  3  Cameron Brown                                   NZL   14      25:18      9  2:28:17  22.3    3          1:21:41   6:14      3  4:15:16
 16  Martin Krnavek                                  CZE    7      25:07      7  2:26:49  22.5    5          1:23:37   6:23      4  4:15:32
  2  Peter Clode                                     NZL   12      25:13      3  2:24:04  22.9   11          1:26:45   6:37      5  4:16:02
 11  Matt Reed                                       NZL    4      24:55     12  2:28:43  22.2    4          1:23:30   6:22      6  4:17:08
 17  Marcel Vifian                                   USA    6      25:04      8  2:27:44  22.3    8          1:24:58   6:29      7  4:17:45
  7  Abe Rogers                                      USA   11      25:12     10  2:28:24  22.2    6          1:24:23   6:26      8  4:17:59
 10  Bryan Rhodes                                    NZL    3      24:54     11  2:28:29  22.2    9          1:26:18   6:35      9  4:19:40
  6  Ken Glah                                        USA   18      26:51     15  2:29:13  22.1   10          1:26:34   6:36     10  4:22:38
 14  Steven Sheldrake                                NZL    2      24:49     13  2:28:53  22.2   12          1:32:22   7:03     11  4:26:03
 12  Scott Schumaker                                 USA   10      25:11     16  2:30:55  21.9   13          1:34:21   7:12     12  4:30:27
 20  Carlos Lomba                                    PUR    5      25:00     17  2:39:06  20.7   14          1:35:37   7:18     13  4:39:43
  8  Alec Rukosuev                                   RUS    1      24:41     14  2:28:58  22.2   15          1:47:08   8:10     14  4:40:46
 15  Pierre Yurow                                    GBR   20      44:23     18  2:49:32  19.5    2          1:17:20   5:54     15  4:51:15

Number of records: 15

                                                      2001 St. Croix Half Ironman Triathlon
                                                           Professional Women's Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - - - RUN - - - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY             ST   CTY  Place    Time     Place  Time   MPH   Place  Split    Time   PACE   Place     Time
 --- ------------------------- ---------------- --   ---  --------------    ------------------  ---------------------------   ---------------
 51  Joanna Zeiger                                   USA    1      26:59      6  2:43:58  20.1    2          1:27:56   6:42      1  4:38:53
 54  Lisa Bentley                                    CAN    7      29:17      8  2:46:04  19.9    1          1:26:34   6:36      2  4:41:54
 58  Mary Ellen Powers                               USA    3      27:50      5  2:43:34  20.2    5          1:35:04   7:15      3  4:46:28
 60  Laura Drake                                     USA   15      37:18      1  2:40:13  20.6    4          1:30:03   6:52      4  4:47:33
 57  Wendy Ingraham                                  USA    2      27:45      4  2:43:29  20.2    7          1:36:58   7:24      5  4:48:11
 53  Susanne Nielsen                                 DEN    5      29:07      7  2:45:15  20.0    8          1:36:58   7:24      6  4:51:19
 62  Julie Nievergelt          Medfield         MA   USA    4      28:15      9  2:47:50  19.7    9          1:37:16   7:25      7  4:53:20
 52  Karen Smyers                                    USA    8      29:19      2  2:41:47  20.4   11          1:42:33   7:49      8  4:53:39
 63  Fernanda Keller                                 BRA   11      30:32     12  2:55:41  18.8    3          1:29:24   6:49      9  4:55:37
 55  Donna Phelen                                    CAN    9      29:21     11  2:54:20  18.9    6          1:36:54   7:23     10  5:00:34
 61  Kerstin Weule                                   USA   10      30:18     10  2:52:08  19.2   12          1:42:39   7:50     11  5:05:05
 64  Uli Blank                                       GER   12      33:37     13  2:56:39  18.7   10          1:39:57   7:37     12  5:10:12
 56  Tjasa Crowfoot                                  USA    6      29:11     14  2:59:20  18.4   13          1:45:55   8:05     13  5:14:26
 59  Anke Erlank                                     RSA   13      34:44      3  2:42:54  20.3   15          2:01:18   9:15     14  5:18:56
 65  Lenka Brunova                                   CZE   14      34:55     15  3:11:28  17.2   14          1:52:38   8:35     15  5:39:00

Number of records: 15