2001 St. Croix Cingular Wireless Sprint Triathlon
                                                               Men's Sprint Results
                                                          [- - SWIM - -]    [- - - BIKE - - -]  [ - - - RUN - - - ]   [- - TOTAL - -]
 NO. NAMES                     CITY             ST   CTY  Place    Time     Place  Time   MPH   Place   Time   PACE   Place     Time
 --- ------------------------- ---------------- --   ---  --------------    ------------------  -------------------   ---------------
871  Fernando Cerimedo         Mar del Platz    B.A. Arg    4      10:44      1    38:43  19.4    2    21:03   6:47      1  1:10:29
870  Juan Padro                Rio Piedras      PR          5      10:48      3    38:52  19.3    5    21:47   7:01      2  1:11:27
975  Tom Lowery                Gainesville      FL          7      11:50      2    38:49  19.3    6    22:16   7:10      3  1:12:54
876  Graham Fraser             Lake Placid      NY         15      13:33      4    39:51  18.8    1    21:01   6:46      4  1:14:25
885  Robert Halk               Christiansted    STX  USV    3       9:48      5    40:09  18.7   11    24:28   7:53      5  1:14:25
982  Kevin Hensley             St. Croix        VI          1       8:40     15    44:34  16.8    4    21:35   6:57      6  1:14:49
873  David Valez Reyes         Trujillo ALto    PR         10      12:14      6    40:40  18.4    9    22:44   7:19      7  1:15:36
856  David Pritchett           St. Thomas       STT  USV    9      11:54     13    44:20  16.9    3    21:09   6:49      8  1:17:22
976  Jamie Patrick             Lafayette        CA                           49  1:42:14   7.3   18    25:23   8:11      9  1:17:37
874  Miguel Perez              San Juan         PR         17      14:04      9    42:14  17.8    8    22:31   7:15     10  1:18:49
872  Edgardo Santiago          Caso Rojo        PR         28      15:30      7    41:22  18.1    7    22:23   7:13     11  1:19:14
860  Morgan Locke              Christiansted    STX  USV    2       9:21     18    47:38  15.7   16    25:17   8:08     12  1:22:15
936  Luis Esteban              San Juan         PR         33      16:05      8    41:24  18.1   14    25:12   8:07     13  1:22:40
968  David Toellner            Gulf Breeze      FL         30      15:52     11    44:02  17.0   10    23:01   7:25     14  1:22:54
880  Bob Guilford              Christiansted    STX  USV   11      12:34     12    44:14  17.0   24    27:32   8:52     15  1:24:19
948  Bart Frederick            Downingtown      PA         34      16:11     10    43:32  17.2   19    25:41   8:16     16  1:25:23
861  Andrew Villamagna         Christiansted    STX  USV   16      13:36     16    47:14  15.9   15    25:16   8:08     17  1:26:05
883  Kevin Burton              Christiansted    STX  USV   39      17:09     14    44:28  16.9   17    25:22   8:10     18  1:26:57
893  Chuck Chokel              Pepper Pike      OH         18      14:18     20    48:23  15.5   21    26:39   8:35     19  1:29:19
980  DALE GILL                 St. Thomas       VI         32      16:02     17    47:31  15.8   20    26:35   8:34     20  1:30:08
991  Gary Alvarado             Spokane          Wa         29      15:49                         49  2:21:03  45:24     21  1:31:03
941  Daniel Johnson            Portland         OR         22      14:39     21    49:18  15.2   23    27:08   8:44     22  1:31:04
958  Lewis Hall                Richmond         VA         20      14:25     24    49:59  15.0   22    27:02   8:42     23  1:31:25
889  Thomas Wasniewski         Winwood          PA          8      11:52     27    51:10  14.7   34    30:08   9:42     24  1:33:09
950  Tim Walton                Minneapolis      MN         13      12:52     29    51:45  14.5   29    28:53   9:18     25  1:33:29
945  Efstratios Pagidas        Lyndhurst        NJ         25      15:21     22    49:28  15.2   30    29:07   9:23     26  1:33:55
899  Raymond Lutz              Christiansted    STX  USV   21      14:35     25    50:00  15.0   31    29:27   9:29     27  1:34:01
983  miles stair               St. John         VI         24      15:01     30    52:41  14.2   26    27:34   8:53     28  1:35:15
946  Bradley Van Peursem       Kirkland         WA         35      16:20     19    48:13  15.6   35    30:51   9:56     29  1:35:23
933  Alexander Giannone        San Juan         PR         14      13:10     23    49:41  15.1   38    33:00  10:38     30  1:35:50
931  Grady Jackson             Jacksonville     FL         12      12:46     31    53:32  14.0   33    30:02   9:40     31  1:36:19
988  Dan Lekki                 Tinley Park      IL         23      14:47     26    50:05  15.0   40    33:27  10:46     32  1:38:18
953  Tony Moore                San Jose         CA         41      18:54     28    51:22  14.6   27    28:36   9:13     33  1:38:51
857  James Whitehurst          Christiansted    STX  USV   31      16:00     33    54:14  13.8   28    28:45   9:16     34  1:38:58
897  Robert Bartle             Gallows Bay      STX  USV   27      15:27     35    56:54  13.2   37    31:41  10:12     35  1:44:01
867  Teddy Seymour             Frederiksted     STX  USV   44      19:43     37  1:00:21  12.4   12    24:30   7:54     36  1:44:33
886  Richard Layton            Christiansted    STX  USV   40      18:49     32    54:01  13.9   39    33:14  10:42     37  1:46:03
877  Luis Gomez                Christiansted    STX  USV   46      22:23     34    54:45  13.7   32    29:45   9:35     38  1:46:53
934  Rich Dunphy               Port Washington  NY         38      16:58     41  1:02:29  12.0   36    31:10  10:02     39  1:50:36
959  Chester White             Franklin Lakes   NJ         36      16:32     38  1:00:31  12.4   41    33:37  10:49     40  1:50:38
938  Brian DUNHAM              CRESTVIEW HILLS  KY         37      16:58     45  1:07:56  11.0   25    27:33   8:52     41  1:52:25
992  Calvin Beasley            Kingshill        STX  USV   42      19:25     36  1:00:13  12.5   44    36:33  11:46     42  1:56:09
859  Gunnar Sanden             Christiensted    STX  USV   51      30:49     39  1:00:33  12.4   13    24:55   8:01     43  1:56:16
879  Peter Brown               Christiansted    STX  USV   26      15:24     40  1:01:06  12.3   47    43:57  14:09     44  2:00:26
878  Noel Wood                 Christiansted    STX  USV   50      25:00     42  1:02:32  12.0   42    33:58  10:56     45  2:01:30
888  Jason Wiley               Iowa City        IA         49      24:11     43  1:02:57  11.9   43    35:23  11:24     46  2:02:30
965  TODD PERKINS              DETRIOT          MI         45      21:54     44  1:05:51  11.4   46    41:26  13:20     47  2:09:10
890  Wayne Kirby               Christiansted    STX  USV   48      22:54     46  1:11:22  10.5   45    39:35  12:45     48  2:13:50
966  STEVEN PHILLIPS           BOYNTON BCH      FL         47      22:50     48  1:18:53   9.5   48    45:38  14:42     49  2:27:21

Number of records: 49