2001 St. Croix Half Ironman Triathlon
                         Hawaii Ironman Qualifying


                         St. Croix Half Triathlon
                         MALE AGE GROUP:  20 - 24
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   110  Gabriel Urban       24 Wayne                     PA   4:29:55
    2   104  Tilmann Jeschke     24 Darmstadt                      4:49:29
    3   109  Kervin Quinones     24 Montclair                 NJ   4:58:20
    4   103  Todd Hesel          22 Timonium                  MD   5:06:18
    5   107  Frederic Gauvreau   24 Quebec                    Ont  5:07:28
    6   108  Jean-Jacques Cabou  24 Chicago                   IL   5:12:51
    7   102  Matthew Gustafson   22 Portland                  OR   5:15:19
    8   106  Joaquin Campos      24 San Juan                  PR   7:37:38

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  25 - 29
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   117  Jan Sibbersen       25 New York                  NY   4:30:32
    2   590  Ivan Albano, Jr     27 Mogi Mirim                S P  4:40:42
    3   157  Carl Dessureault    29 Brossard                       4:42:00
    4   124  Tim Hola            26 Chicago                   IL   4:44:36
    5   147  Christopher Ramsey  28 Arlington                 MA   4:48:24
    6   114  Brian Shea          25 NY                        NY   4:54:00
    7   123  Rodolfo Gonzalez    26 Maracay                        4:54:10
    8   112  Dan Davenport       25 Wallingford               CT   4:56:51
    9   156  Greg Sullivan       29 Paoli                     PA   5:01:10
   10   141  Marc Galietta       28 Doylestown                PA   5:03:10
   11   132  Kypros Nicolaou     27 New York                  NY   5:07:53
   12   158  David Glover        29 Sterling                  VA   5:08:07
   13   148  Shawn Rogers        28 Port Orange               FL   5:08:23
   14   139  Vaughn Cooper       28 Ann Arbor                 MI   5:10:45
   15   119  Ryan Davenport      26 Belmont                   MA   5:11:57
   16   144  Alexander Obando    28 Bogata                         5:30:32
   17   125  Patrick Kelly       26 Chicago                   IL   5:30:55
   18   151  Sergio Venezuela    28 Ponce                     PR   5:31:44
   19   121  Colin Fitzsimons    26 Danbury                   CT   5:32:05
   20   116  Jose Medina         25 Miami                     FL   5:32:46
   21   113  Donny Hutchinson    25 W.Palm Bch.               FL   5:38:37
   22   165  Andrew Zdziarski    29 San Francisco             CA   5:43:32
   23   131  Kevin Kenny         27 Spring Lake               NJ   5:44:44
   24   136  Josef Dauber        28 Boca Raton                FL   5:53:07
   25   149  Mario Springer      28 New York                  NY   5:53:46
   26   155  Eric Snyder         29 Wellesley Hills           MA   6:04:19
   27   111  Adam Brodsky        25 Brooklyn                  NY   6:08:09
   28   128  Brendan Touhey      26 Grand Cayman                   6:08:47
   29   154  Charlie Moore       29 NY                        NY   6:22:16
   30   164  HARRY WOOD IV       29 MARIETTA                  GA   6:31:08
   31   162  Declan Rainsford    29 Yonkers                   NY   6:33:06
   32   130  Alan Horowitz       27 Caracas                        6:49:33
   33   163  Matthew Wiener      29 New York                  NY   6:54:41
   34   127  Tyson Staples       26 Toronto                        7:03:32
   35   118  Eric Stefanski      25 Statesboro                GA   7:04:37
   36   135  Mark Avens          28 NY                        NY   7:08:44
   37   160  Paul Longenderfer   29 New York                  NY   7:09:43
   38   133  Luther Ward         27 New Orleans               LA   7:21:47
   39   138  Angel Rijos Ramon   28 San Juan                  PR   7:37:33
   40   115  Joseph Mannion      25 Statesboro                GA   7:37:46

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  30 - 34
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   278  Farshad Charmforoos 34 Orlando                   FL   4:39:37
    2   286  Chris Peeters       34 Colorado Springs          CO   4:41:46
    3   189  Udo Heinz           31 Encinitas                 CA   4:44:28
    4   263  tony smith          33 Cochrane                  VI   4:48:21
    5   195  Matthew Colligan    31 East Lansing              MI   4:50:30
    6   233  Timothy Streb       32 Fenton                    MO   4:51:26
    7   240  Mathias Koethe      33 Darmstadt                      4:55:03
    8   215  Vinnie Monseau      32 Morgantown                WV   4:56:48
    9   212  Peter Abdinoor      32 N. Andover                MA   4:58:55
   10   171  olivier baillet     30 new york                  NY   4:59:31
   11   483  Wayne Brandt        30 Imperial Beach            CA   4:59:50
   12   184  Sonny Rutkowski     30 West Chester              PA   5:01:26
   13   250  Douglas Blades      33 Brampton                       5:06:43
   14   190  Brian O'Sullivan    31 Bayonne                   NJ   5:08:28
   15   228  Matthew Newman      32 Darien                    CT   5:09:31
   16   272  David Nerrow        34 Acton                     MA   5:09:33
   17   205  Jamie Osborn        31 Austin                    TX   5:09:38
   18   225  Brian Lang          32 Toronto                        5:10:48
   19   586  Andy Mohr           30 St. Thomas                STT  5:13:06
   20   172  Erik Cagnina        30 Cleveland Hts             OH   5:13:43
   21   203  Kevin Leske         31 Washington                DC   5:15:26
   22   208  James Regan         31 Boca Raton                FL   5:19:22
   23   187  Joseph Gravier      31 NY                        NY   5:21:39
   24   199  William Deal        31 Phoenixville              PA   5:21:44
   25   251  Patrick Dowd        33 Roswell                   GA   5:22:05
   26   201  Michael Ferruccio   31 Cranston                  RI   5:23:57
   27   214  Robert Mitera       32 Schaumberg                IL   5:24:07
   28   267  Kenneth Yager       33 Selah                     WA   5:24:18
   29   285  timothy mcleod      34 st.louis                  MO   5:24:48
   30   196  Kenneth Collins     31 Spokane                   WA   5:28:15
   31   197  John Cooper         31 Scarborough               ME   5:28:44
   32   166  Steven Durante      30 Consohocken               PA   5:29:11
   33   168  Gariel Sternberg    30 Caracas                   VE   5:30:44
   34   265  Bob Summers         33 New York                  NY   5:31:15
   35   264  James Snyder        33 New York                  NY   5:31:24
   36   173  Franz Carstens      30 PTO. La Cruz              VEN  5:32:40
   37   260  FREDDY PAEZ         33 bogota                         5:32:54
   38   191  Sean Roland         31 Coatesville               PA   5:34:08
   39   585  Sebastian Sucari    30 Beunos Aires                   5:34:10
   40   276  Steve Bensinger     34 Philadelphia              PA   5:36:54
   41   167  Erik Schmitz        30 NY                        NY   5:38:57
   42   219  Jeffrey Becker      32 Chicago                   IL   5:42:01
   43   153  Peter Friedman      30 NY                        NY   5:42:59
   44   254  Randy Irwin         33 Ottawa                         5:44:12
   45   258  Carlos Micheo       33 Guatemala                      5:45:19
   46   239  Todd Hoover         33 Park City                 UT   5:45:51
   47   210  Sami Shiro          31 Miami                     FL   5:46:00
   48   241  Larry Lanza         33 Mequon                    WI   5:46:15
   49   281  Scott Fuller        34 Woburn                    MA   5:48:51
   50   269  Paul Russo          34 Brooklyn                  NY   5:49:30
   51   178  Mark Johnson        30 Santa Clara               CA   5:52:01
   52   282  Basil Goulandris    34 New York                  NY   5:53:20
   53   270  Randall Ehrlich     34 NY                        NY   5:53:48
   54   291  JEFFREY WOLFSON     34 MARIETTA                  GA   5:56:00
   55   257  David Livingston    33 Boca raton                FL   5:57:44
   56   179  bill knox           30 dallas                    TX   5:59:26
   57   223  John Goodell        32 Putney                    VT   6:01:44
   58   211  Alexander Wolff     31 Bogota                         6:02:09
   59   174  Rodolfo Castillo    30 Guatemala Guatemala Centr      6:03:57
   60   235  Todd Bickmeyer      33 Ny                        NY   6:06:42
   61   288  Craig Smith         34 Chicago                   IL   6:13:28
   62   194  George Bakogiannis  31 Lower Templestowe              6:13:37
   63   193  Kenneth Shidler     31 New York                  NY   6:15:06
   64   255  Byron Lemus         33 Guatemala                      6:19:22
   65   284  Lee Maney           34 Pennsville                NJ   6:19:34
   66   279  Ricardo Cottin      34 Caracas                   VEN  6:20:26
   67   232  Steve Shepherd      32 lynchburg                 VA   6:23:30
   68   175  Ryan DiPede         30 Toronto                        6:24:29
   69   198  Christopher Couch   31 Florence                  KY   6:26:19
   70   262  Carl Rosen          33 Boca Raton                FL   6:28:07
   71   261  Harry Jose Pulgar B 33 Barquisineto              VEN  6:28:22
   72   290  aaron wanless       34 harrisburg                PA   6:31:53
   73   593  Jamie Bate          33 Christiansted             STX  6:32:17
   74   226  Rolando Martinez    32 Trujillo Alto             PR   6:33:26
   75   176  David Haanpaa       30 Orleans                        6:34:47
   76   247  Esteban Amador      33 Miami                     FL   6:36:49
   77   217  Russell Antonucci   32 Henderson                 NV   6:38:11
   78   170  Bennett Wyche       30 New York                  NY   6:42:42
   79   182  Alex Piquer         30 Jacksonville              FL   6:44:47
   80   594  Ashley Mackie       32                                6:45:06
   81   216  Andrew Weinreich    32 New York                  NY   6:47:14
   82   221  Diego Carranza      32 Cedar Grove               NJ   6:48:50
   83   246  Daniel Steffancin   33 Cleveland                 OH   6:51:22
   84   289  Rick Stumpff        34 Kimberling City           MO   6:52:17
   85   271  Andrew Kendzior     34 Barrington                IL   6:52:59
   86   180  Stephen Makranczy   30 Vienna                    VA   6:55:57
   87   186  Carlos Trumer       30 Caracas                        6:58:08
   88   283  Leif Harrison       34 Columbus                  OH   7:08:15
   89   244  Evan Mattenson      33 NY                        NY   7:10:55
   90   209  William Shaw        31 New York                  NY   7:11:34
   91   252  Mark Eckels         33 Jacksonville              FL   7:15:45
   92   256  Roy Lewis           33 Houston                   TX   7:15:47
   93   183  john Ricci          30 Boston                    MA   8:12:16

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  35 - 39
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   362  Stewart Murray      38 Amissville                VA   4:44:54
    2   368  Michael Bub         38 St. Louis                 MO   4:45:11
    3   332  Carmen Monks        36 Belmont                   MA   4:45:36
    4   401  Scott Willett       39 New York                  NY   4:47:00
    5   352  Klaus Poettgen      37 Darmstadt                      4:47:42
    6   360  Ahmed Zaher         37 Cairo                          4:48:12
    7   346  Jeff Hunt           37 Boston                    MA   4:49:10
    8   377  ANDRES KERESE       38 Caracas                        4:51:03
    9   386  Don Roach           39 Oro Valley                AZ   4:56:06
   10   393  John Jericiau       39 Santa Monica              CA   4:58:40
   11   359  Philip Weatherill   37 Houston                   TX   5:04:57
   12   324  CARLOS CONCEICAO    36 SAO JOSE CAMPOS                5:05:52
   13   379  Bruce Makinen       38 Fort Collins              CO   5:06:09
   14   296  Sherwick Min        35 Sunnyvale                 CA   5:08:30
   15   311  Sergio Borges       36 San Diego                 CA   5:09:04
   16   381  Ken Pacileo         38 Waterford                 CT   5:13:36
   17   355  Craig Tuttle        37 Evergreen                 CO   5:18:22
   18   297  Glenn Stephens      35 San Francisco             CA   5:18:34
   19   351  monty paisley       37 ottawa                         5:19:19
   20   316  Bruce Holmes        36 Milwuakee                 WI   5:19:42
   21   376  William Kelly       38 Chatham                   NJ   5:23:58
   22   305  Pete Novelli        35 Paoli                     PA   5:27:22
   23   309  Ron Trentini        35 Framingham                MA   5:27:51
   24   350  Luis Meza           37 Caracas                   D.F. 5:35:27
   25   301  Roberto Colon       35 Carolina                  PR   5:35:35
   26   295  Aharon Kameo        35 Miami Beach               FL   5:37:16
   27   358  Mark Warner         37 Provo                     UT   5:39:26
   28   583  Pietro Migliori     35 Carracas                  D.F. 5:40:14
   29   378  William Lord        38 Columbia                  SC   5:40:47
   30   375  Layton Gwinn        38 Columbia                  SC   5:40:48
   31   356  Hector Uribe        37 Bogota                         5:41:09
   32   361  Mike Gullett        37 Atlanta                   GA   5:45:50
   33   294  Olivier Fleurot     35 Vaud                      SW   5:47:14
   34   321  Richard Allen       36 Copley                    OH   5:47:24
   35   310  Kent Bradbury       35 Christiansted             STX  5:48:40
   36   383  Brandon Tomlinson   38 Burlingame                CA   5:48:47
   37   391  Alex Flores         39 North Bergen              NJ   5:49:00
   38   402  Jeff Miller         39                           STJ  5:49:08
   39   400  Christopher Spencer 39 Tortola                   BVI  5:50:49
   40   335  Lorenzo Villegas    36 Bogota                         5:50:55
   41   342  William Chamberlain 37 Decatur                   GA   5:54:18
   42   298  Adam Thill          35 St. John                  STJ  5:54:43
   43   349  John McFadden       37 Lewisville                TX   5:56:27
   44   392  Thomas Grabowski    39 Belmar                    NJ   5:56:41
   45   373  Ruben Garcia        38 Houston                   TX   6:03:08
   46   372  Doug Fuller         38 Chelmsford                MA   6:04:21
   47   394  Frazier Keck        39 Chapel Hill               NC   6:05:53
   48   390  Tom Flaherty        39 Boulder                   CO   6:06:09
   49   395  German Medina       39 Bogota                         6:06:56
   50   325  Wynn Davis          36 Charlotte                 NC   6:09:38
   51   319  Kevan Millstein     36 Pepper Pike               OH   6:13:08
   52   304  Mark Fine           35 Fort Lauderdale           FL   6:16:29
   53   326  GUSTAVO GALLEGOS    36 Cd. Satelite                   6:16:56
   54   315  Kirk DeJesus        36 Middletown                NJ   6:17:08
   55   396  Rick Moisan         39 Woodbury                  CT   6:17:20
   56   365  Don White           38 Mansfield                 TX   6:23:05
   57   369  GONZALO CLEMENTE    38 Caracas                        6:25:18
   58   343  David Charles       37 Caracas                        6:26:20
   59   328  Michael Klein       36                           STX  6:30:56
   60   336  Dan Brake           37 Long Branch               NJ   6:36:42
   61   300  Jesus Manuel Colon  35 Carolina                  PR   6:37:21
   62   357  gustavo valencia    37 mexico                         6:38:26
   63   341  Eric Castledine     37 Nepean                         6:48:48
   64   338  William Owens       37 N. Chicago                IL   6:55:53
   65   389  Chris Chiappetta    39 Elk Grove Village         IL   6:59:56
   66   366  Steven Winslow      38 Ft. Lauderdale            FL   7:07:14
   67   314  Paul Coughlin       36 Cos Cob                   CT   7:10:25
   68   337  Alejandro Holder    37 Caracas                   VE   7:11:31
   69   327  Edwin Hale          36 mantoloking               NJ   7:12:10
   70   387  Dirk Beveridge      39 Barrington                IL   7:33:28
   71   303  brian endicott      35 san jose                  CA   7:34:39
   72   329  David Knapp         36 Englewood                 CO   7:40:17
   73   388  Robert Bodey        39 Greenwich                 CT   7:49:02
   74   371  Kawal Deogun        38 Carp                           8:02:28
   75   397  Michael Nagel       39 Eden Prairie              MN   8:06:09
   76   330  james lamkin        36 jax                       FL   8:07:01
   77   331  christ medina       36 absecon                   NJ   8:36:01

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  40 - 44
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   421  Haluk Sarci         40 Cresskill                 NJ   4:46:31
    2   467  Bill Shirer         43 Dallas                    TX   4:50:23
    3   432  john byrne          41 wayne                     PA   4:56:18
    4   425  Jesper Erlandsen    41 Hellerup                       5:05:24
    5   436  Jerry Kirkpatrick   41 Winnetka                  IL   5:07:49
    6   482  Michael Davis       44 Needham                   MA   5:08:42
    7   412  Jim Christopherson  40 Scottsdale                AZ   5:20:53
    8   409  Todd Watchmaker     40 Edina                     MN   5:22:47
    9   460  VICTOR TORRES       42 SAN JUAN                  PR   5:25:25
   10   476  Gordon Fesenger     44 Woodbridge                VA   5:26:28
   11   464  Joshua Gold         43 Ossining                  NY   5:28:01
   12   458  Mark Sajer          42 Summit                    NJ   5:28:45
   13   416  Phillippe Leroy     40 Tortola                   BVI  5:29:21
   14   438  Michael Mays        41 Hatfield                  PA   5:30:11
   15   484  Kyle Pochcial       44 Lakeland                  FL   5:31:01
   16   474  jim sherry          43 wayne                     PA   5:31:25
   17   423  Gustavo Smith       40 Caracas                        5:33:40
   18   430  John Schlagenhauf   41 Brookfield                WI   5:34:37
   19   475  Harry Sowieja       43 Alpharetta                GA   5:43:12
   20   465  Edmundo Jimenez     43 Guaynabo                  PR   5:48:41
   21   473  murray oster        43 Calgary                        5:48:42
   22   459  Eric Small          42 Grosse Pointe Farms       MI   5:50:15
   23   424  Stephen Tarpinian   40 Franklin Square           NY   5:51:34
   24   449  Ian Driver          42 Kincardine                CA   5:57:04
   25   429  William Johnson     41 Austin                    TX   5:57:53
   26   384  Eddie Herd          40 Fayetteville              NC   6:06:03
   27   404  John Buzanga        40 Bellmore                  NY   6:06:59
   28   411  EDWARD BUCK         40 COLLEGEVILLE              PA   6:07:17
   29   463  Luis Gely Latalladi 43 Caugus                    PR   6:08:51
   30   589  Peter Alter         42 Cruz Bay                  STJ  6:16:56
   31   451  Jeffrey Mazer       42 Riverwoods                IL   6:17:46
   32   437  Scott Matthews      41 Tampa                     FL   6:21:36
   33   480  Rick Branchaud      44 Nepean                         6:23:07
   34   461  Francisco Viera     42 Palmdale                  CA   6:26:33
   35   584  Leopold Fredericks  40 Fredricksted              STX  6:28:32
   36   588  Thomas Kelley       40 St John                   STJ  6:35:03
   37   415  DONALD KENNEDY JR.  40 BLUFFTON                  SC   6:35:54
   38   435  Randall Keller      41 Cleveland                 OH   6:39:23
   39   420  ward sampson        40 manassas                  VA   6:43:17
   40   414  David Kelleran      40 brooklyn                  NY   6:46:19
   41   592  Chris Haigh         42 St. Thomas                STT  6:47:42
   42   456  John Jordan         42 Potomac                   MD   6:49:03
   43   447  David Walter        41 Vienna                    VA   6:49:20
   44   453  Rick Baird          42 Ottawa                         6:50:01
   45   410  Jay Baker           40 Greenville                SC   6:52:00
   46   408  Alfred Sheppard     40 Belmar                    NJ   6:52:23
   47   481  Mark Chantry        44 New Milford               CT   6:55:15
   48   442  Frampton Simons     41 Atlanta                   GA   7:02:27
   49   419  Michael Riley       40 Texarkana                 TX   7:11:06
   50   443  peter sloop         41 mesa                      AZ   7:15:51
   51   448  Nick Woods          41 Hoffman Estates           IL   7:17:24
   52   440  John Robertson      41 Lancaster                 PA   7:30:29
   53   469  Bob CeneJr.         43 Canfield                  OH   7:59:46
   54   407  Phillip Ruiz Lugo   40 Trujillo Alto             PR   8:03:13
   55   454  paul domb           42 key biscayne              FL   8:08:39

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  45 - 49
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   485  Joseph Bonness      45 Naples                    FL   4:54:28
    2   493  Mark Lesinski       45 Evergreen                 CO   4:58:30
    3   499  Brad Vanwert        46 Spokane                   WI   5:03:11
    4   492  Kevin Keenan        45 Woodside                  CA   5:05:35
    5   490  David Gworek        45 Southington               CT   5:05:55
    6   496  Jim Servilla        45 Easton                    CT   5:13:19
    7   569  Wayne Nichols       46 Marston Mill              MA   5:24:30
    8   519  Butch Wabby         48 Franklin                  TN   5:27:52
    9   529  Don Cadogan         49 Bridgetown                BARB 5:32:56
   10   501  John Holloway       46 Buford                    GA   5:34:27
   11   505  Chad Pearce         46 Berwyn                    PA   5:39:43
   12   503  Michael Moore       46 Lebanon                   TN   5:40:29
   13   515  Jose Coleman-Davis  48 Santurce                  PR   5:50:19
   14   506  Gary Smith          46 Colts Neck                NJ   5:51:18
   15   595  Michael King        48 Lincoln                   MA   5:54:05
   16   500  Eric Winn           46 Wakefield                 RI   5:57:07
   17   502  John MacFarlane     46 Darien                    CT   5:58:22
   18   527  Edward Nolan Jr.    49 Old Greenwich             CT   6:01:58
   19   489  Vincent Guida       45 Little Ferry              NJ   6:09:44
   20   526  Randy Matthews      49 Citrus Heights            CA   6:10:02
   21   509  Jerry Moylan        47 San Diego                 CA   6:16:05
   22   495  Gabriel Quintero    45 Bogota                         6:20:05
   23   510  Pablo Pons          47 Guaynabo                  PR   6:29:33
   24   504  William O'Brien     46 Park City                 UT   6:31:43
   25   507  William Zimsky      46 Durango                   CO   6:40:03
   26   508  Todd Newman         49 Christiansted             STX  6:46:54
   27   514  Kevin Lenahan       48                           STT  6:52:48
   28   524  Peter Dolan         49 Nassau                    BAH  6:53:47
   29   516  Andrew Costarino    48 Philadelphia              PA   6:54:02
   30   522  Geoffrey Kinka      49 Chaltstat                 PA   6:59:39
   31   525  Michael Grant       49 Houston                   TX   7:06:38
   32   518  Thomas Saulsbery    48 Reston                    VA   7:15:19
   33   511  James Tuscany       47 Houston                   TX   7:15:25
   34   497  Glen Trematore      45 Cleveland Heights         OH   7:25:27
   35   600  Richard Difede      48 Kingshill                 STX  7:34:28

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  50 - 54
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   533  Luis Lombana        50 Bogota                         5:14:26
    2   548  Bradley Price       53 Austin                    TX   5:17:59
    3   538  Don Walker          51 Austin                    TX   5:19:51
    4   546  Win Thomas          52 Rutland                   VT   5:28:27
    5   545  John Gustafson      52 Portland                  OR   5:31:10
    6   535  Roger Price         50 Houston                   TX   5:34:05
    7   531  Frederick Gunther   50 Trumbull                  CT   5:56:01
    8   542  Mike Press          51 Calgary                        5:59:01
    9   540  Rod McDonald        51 St Petersburg             FL   6:00:43
   10   551  Denis Honeychurch   54 Fairfield                 CA   6:04:46
   11   532  Roger Hatfield      50 Kings Hill                STX  6:22:46
   12   552  Philip Metzger      54 Ponte Vedra Beach         FL   6:26:51
   13   550  Dick Lansing        54 Barrington                IL   6:32:36
   14   534  Peter Perkins       50 Newtown                   CT   6:38:20
   15   549  Frank Adornato      54 Bridgewater               NJ   6:43:49
   16   544  Hans Gerremo        52 S-387 37 BORGHOLM              7:14:48
   17   547  Bill Kolar          53 Odessa                    FL   7:31:32
   18   541  bela molnar         51 largo                     FL   8:32:00

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  55 - 59
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   557  kent dobbins        56 lawrence                  KS   5:47:38
    2   556  Don Davis           56 New Paltz                 NY   5:59:59
    3   560  Rick Usher          57 Stony Brook               NY   6:12:19
    4   558  Bill Schaefer       57 Kokomo                    IN   6:13:58
    5   601  John Riccitello     59 Meadows of Dan            Va   7:20:53
    6   559  F Murray            57 Dubuque                   IA   8:01:45
    7   555  Edwin Jackson       55 Jacksonville              FL   8:28:58

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  60 - 64
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   565  Roger Little        60 Bedford                   MA   5:55:06
    2   572  Jon Adamson         64 Alpharetta                GA   5:59:48
    3   567  Carl Walker         60 Downington                PA   7:00:47
    4   573  Hans Thamhain       64 Framingham                MA   7:31:42
    5   568  richard weatherford 60 folly beach               SC   7:37:05
    6   566  Edison Osorio       60 Rincon                    PR   7:46:12

                         St. Croix Half Triathlon
                         MALE AGE GROUP:  65 - 69
PLACE   NO.  NAME               AGE CITY                    STATE   TIME
-----  ----  ------------------ --- ------------            -----  ------
    1   575  Sid Kastner         69 Westmount                      7:23:52